Description
FLIR Boson™ – the search is over
Boson longwave infrared (LWIR) thermal camera cores set a new standard for size, weight, power, and performance. Imagine your next big idea, and bring it to life with Boson.
FLIR’s XIR™ expandable infrared video processing architecture gives Boson advanced image processing, video analytics, peripheral sensor drivers, and several industry-standard communication interfaces that make it easy to integrate while keeping power consumption low.
Its remarkable imaging performance begins with Boson’s 12µm pitch vanadium oxide (VOx) uncooled detector, which comes in two resolutions: 640×512 or 320×256. Boson is available with lots of different lenses, so you’re sure to find a configuration that’s just right for your next project.
Why Boson?
- Thermal Camera Core with Revolutionary Size, Weight & Power (SWaP)
Its remarkably low SWaP (starting at just 7.5 grams and 4.9 cm3) and extreme flexibility lets you trade features for power consumption - Powerful FLIR XIR Video Processing – An Industry-Leading System-on-a-Chip
FLIR’s expandable infrared video processing with embedded industry-standard interfaces empowers advanced processing and analytics - Premium Brand at Value Price
Boson new design lets FLIR bring you high resolution cameras at low resolution prices
Imagine what you can do with Boson
Flir Boson Specs
Imaging | |
---|---|
Sensor technology | Uncooled VOx microbolometer |
Array format | 640 x 512 or 320 × 256 |
Pixel pitch | 12 µm |
Spectral range | Longwave infrared; 7.5 µm – 13.5 µm |
Thermal Sensitivity | <40 mK (Industrial); <50 mK (Professional); <60 mK (Consumer) |
Full Frame Rates | 60Hz baseline; 30 Hz runtime selectable |
Slow frame rate | ≤9 Hz available |
Non-uniformity Correction (NUC) | Factory calibrated; updated FFCs with FLIR’s Silent Shutterless NUC (SSN™) |
Solar protection | Integral |
Continuous Zoom | Yes |
Symbol overlay | Re-writable each frame; alpha blending for translucent overlay |
Optics | |
Lens options | 7 lens options for 640 resolution 8 lens options for 320 resolution See Optics tab for details |
Electrical | |
Input voltage | 3.3 VDC |
Power dissipation | Varies by configuration; as low as 500 mW |
Video channels | CMOS or USB |
Control channels | RS-232 or USB |
Peripheral channels | I2C, SPI, SDIO |
Mechanical | |
Size | 21 × 21 × 11 mm without lens |
Weight | 7.5 g without lens (configuration dependent) |
Precision mounting holes | Four tapped M16x0.35 (rear cover). Lens support recommended when lens mass exceeds core mass. |
Environmental | |
Operating temperature range | -40°C to 80°C (Industrial & Professional grades), -20°C to +65°C (Consumer) |
Non-operating temperature range | -50°C to 85°C |
Shock | 1,500 g @ 0.4 msec |
Operational altitude | 12 km |
Mavic Pro Specs
AIRCRAFT
Weight (including battery and propellers) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
---|---|
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 40 mph (65 kph) in Sport mode without wind |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
Max Flight Time | 27 minutes (0 wind at a consistent 15.5 mph (25 kph)) |
Max Hovering Time | 24 minutes (0 wind) |
Overall flight time | 21 munites ( In normal flight, 15% remaining battery level ) |
Max Flight Distance | 8 mi (13 km, 0 wind) |
Operating Temperature | 32° to 104° F (0° to 40° C) |
GPS Mode | GPS / GLONASS |
REMOTE CONTROLLER
Operating Frequency | 2.4 GHz to 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); CE Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
Battery | 2970mAh |
Transmitter Power (EIRP) | FCC:≤26 dBm CE:≤20 dBm |
Operating Voltage | 950mA @ 3.7V |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Type-C)™ |
CHARGER
Voltage | 13.05 V |
---|---|
Rated Power | 50 W |
INTELLIGENT FLIGHT BATTERY
Capacity | 3830 mAh |
---|---|
Voltage | 11.4 V |
Battery Type | LiPo 3S |
Energy | 43.6 Wh |
Net Weight | Approx.0.5 lbs(240 g) |
Operating Temperature | 41° to 104° F ( 5° to 40° C ) |
CAMERA
Sensor | 1/2.3” (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
---|---|
Lens | FOV 78.8° 28 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to ∞ |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Shutter Speed | 8s -1/8000s |
Image Max Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2704×1520 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120 |
Max Video Bitrate | 60 Mbps |
Supported File Formats | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | JPEG, DNG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Card Types | Micro SD™ Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
GIMBAL
Controllable Range | Pitch: -90° to +30° Roll: 0° or 90° (Horizontally and vertically) |
---|---|
Stabilization | 3-axis (pitch, roll, yaw) |
OBSTACLE SENSING SYSTEM
Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
---|---|
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
VISION POSITIONING
Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
---|---|
Altitude Range | 1 – 43 feet (0.3 – 13 m) |
Operating Range | 1 – 43 feet (0.3 – 13 m) |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Reviews
There are no reviews yet.